America's Student Loan Providers  Image of Stars
 
   Home | News | FFELP Facts | State Data | Who We Are
Research/Legislation | Success Stories | Fast Facts | Value of Loans

California Loan Data

Includes Stafford Subsidized, Stafford Unsubsidized, and PLUS loans.

2005 | 2004 | 2003 | 2002
(click to view loan data by year)

CA map
California : Student Loan Data
Student loans total Amount $5,569,373,656
FFELP loans Amount $4,282,839,000
Direct loans Amount $1,286,534,656
Number of schools FFELP 503
Direct 92
Both 34


California : Student Loan Data by Congressional District
Congressional
District
Total student loans FFELP loans Direct loans Number of schools
Amount Amount Amount FFELP Direct Both
1 $145,368,199 $22,714,210 $122,653,989 5 3 1
2 $59,166,195 $21,712,984 $37,453,211 7 0 1
3 $38,629,861 $33,262,702 $5,367,159 9 2 0
4 $14,742,298 $14,742,298 $0 7 0 0
5 $112,715,851 $49,923,130 $62,792,721 10 2 1
6 $54,216,412 $23,512,769 $30,703,643 7 2 1
7 $69,899,820 $69,899,820 $0 7 0 0
8 $322,042,778 $220,357,535 $101,685,243 15 2 2
9 $205,798,581 $84,667,139 $121,131,442 24 2 0
10 $67,819,014 $67,819,014 $0 8 0 0
11 $58,006,406 $16,690,503 $41,315,903 5 1 1
12 $150,683,226 $68,953,170 $81,730,056 5 0 1
13 $105,256,917 $105,184,440 $72,477 11 1 0
14 $91,549,494 $91,416,169 $133,325 12 1 0
15 $84,967,268 $77,432,905 $7,534,363 10 0 1
16 $64,712,173 $59,168,072 $5,544,101 7 1 0
17 $82,302,428 $32,505,215 $49,797,213 8 1 0
18 $15,122,653 $15,122,653 $0 3 0 0
19 $38,329,330 $31,374,987 $6,954,343 6 2 1
20 $15,727,277 $15,286,188 $441,089 2 0 1
21 $95,225,104 $55,299,150 $39,925,954 11 2 2
22 $97,117,339 $79,336,424 $17,780,915 9 4 0
23 $180,433,122 $100,966,455 $79,466,667 15 6 0
24 $31,152,293 $31,152,293 $0 8 0 0
25 $28,144,954 $27,694,894 $450,060 4 1 0
26 $170,716,124 $168,868,560 $1,847,564 14 2 1
27 $113,401,673 $111,449,475 $1,952,198 6 3 1
28 $27,963,313 $20,467,911 $7,495,402 10 3 0
29 $95,230,980 $90,663,625 $4,567,355 11 5 2
30 $275,581,958 $274,386,350 $1,195,608 19 0 1
31 $77,599,994 $73,230,472 $4,369,522 11 6 0
32 $121,545,033 $92,387,294 $29,157,739 7 2 1
33 $372,278,268 $369,560,746 $2,717,522 23 1 1
34 $75,987,681 $63,181,115 $12,806,566 6 4 0
35 $80,974,813 $80,974,813 $0 9 0 0
36 $22,012,173 $21,429,135 $583,038 3 1 0
37 $77,544,615 $46,700,164 $30,844,451 10 2 2
38 $168,265,886 $166,491,142 $1,774,744 8 4 0
39 $58,083,644 $57,112,132 $971,512 8 2 0
40 $217,998,258 $217,601,262 $396,996 16 2 0
41 $191,305,795 $130,229,589 $61,076,206 12 0 2
42 $7,834,191 $7,834,191 $0 3 0 0
43 $48,900,527 $47,344,994 $1,555,533 9 3 1
44 $104,603,011 $50,335,357 $54,267,654 6 1 0
45 $9,184,528 $7,818,566 $1,365,962 5 2 0
46 $153,072,511 $149,105,081 $3,967,430 16 3 2
47 $46,806,988 $45,564,919 $1,242,069 13 1 1
48 $131,755,838 $33,299,478 $98,456,360 9 3 1
49 $12,330,008 $3,581,141 $8,748,867 4 3 0
50 $118,339,842 $99,038,050 $19,301,792 5 2 1
51 $15,302,095 $15,235,646 $66,449 6 1 0
52 $88,996,509 $79,373,043 $9,623,466 20 1 2
53 $456,628,407 $343,379,630 $113,248,777 19 2 2

Back to Map

Source: U.S. Department of Education, NSLDS, Academic Year 05/06 school data based upon ED branch codes.