America's Student Loan Providers  Image of Stars
 
   Home | News | FFELP Facts | State Data | Who We Are
Research/Legislation | Success Stories | Fast Facts | Value of Loans

Illinois Loan Data

Includes Stafford Subsidized, Stafford Unsubsidized, and PLUS loans.

2005 | 2004 | 2003 | 2002
(click to view loan data by year)

IL map
Illinois : Student Loan Data
Student loans total Amount $2,937,934,648
FFELP loans Amount $2,060,462,371
Direct loans Amount $877,472,277
Number of schools FFELP 182
Direct 45
Both 13


Illinois : Student Loan Data by Congressional District
Congressional
District
Total student loans FFELP loans Direct loans Number of schools
Amount Amount Amount FFELP Direct Both
1 $141,060,706 $139,349,093 $1,711,613 12 2 0
2 $62,650,435 $44,304,187 $18,346,248 6 0 1
3 $57,866,048 $56,741,877 $1,124,171 7 2 0
4 $22,200,038 $22,200,038 $0 3 0 0
5 $122,918,924 $122,709,049 $209,875 8 1 0
6 $402,965,716 $384,232,800 $18,732,916 10 4 1
7 $979,997,495 $604,033,052 $375,964,443 35 3 4
8 $22,364,890 $22,364,890 $0 6 0 0
9 $116,642,905 $116,401,240 $241,665 13 1 0
10 $83,406,542 $83,234,023 $172,519 10 1 0
11 $123,175,315 $36,244,893 $86,930,422 5 6 0
12 $106,946,811 $16,986,096 $89,960,715 4 3 1
13 $77,430,849 $77,430,849 $0 8 0 0
14 $128,059,728 $118,724,569 $9,335,159 5 3 2
15 $191,673,974 $4,712,541 $186,961,433 6 5 0
16 $19,780,717 $18,556,757 $1,223,960 7 3 0
17 $122,236,785 $114,101,049 $8,135,736 15 6 1
18 $70,923,388 $44,990,992 $25,932,396 13 3 1
19 $85,633,382 $33,144,376 $52,489,006 9 2 2

Back to Map

Source: U.S. Department of Education, NSLDS, Academic Year 05/06 school data based upon ED branch codes.