America's Student Loan Providers  Image of Stars
 
   Home | News | FFELP Facts | State Data | Who We Are
Research/Legislation | Success Stories | Fast Facts | Value of Loans

New Jersey Loan Data

Includes Stafford Subsidized, Stafford Unsubsidized, and PLUS loans.

2005 | 2004 | 2003 | 2002
(click to view loan data by year)

NJ map
New Jersey : Student Loan Data
Student loans total Amount $1,013,543,173
FFELP loans Amount $650,875,473
Direct loans Amount $362,667,700
Number of schools FFELP 114
Direct 46
Both 6


New Jersey : Student Loan Data by Congressional District
Congressional
District
Total student loans FFELP loans Direct loans Number of schools
Amount Amount Amount FFELP Direct Both
1 $92,321,759 $31,607,028 $60,714,731 10 7 0
2 $52,492,072 $48,614,150 $3,877,922 4 5 0
3 $18,531,331 $15,897,052 $2,634,279 7 2 0
4 $22,664,782 $19,632,484 $3,032,298 6 4 0
5 $53,146,539 $33,478,094 $19,668,445 8 3 0
6 $230,516,293 $31,764,216 $198,752,077 12 3 3
7 $24,368,457 $23,693,947 $674,510 9 1 0
8 $129,329,916 $126,101,736 $3,228,180 9 5 1
9 $32,505,258 $27,459,669 $5,045,589 6 4 0
10 $175,150,872 $116,983,290 $58,167,582 13 4 1
11 $63,670,247 $62,473,743 $1,196,504 15 2 0
12 $88,856,227 $88,733,516 $122,711 10 1 0
13 $29,989,420 $24,436,548 $5,552,872 5 5 1

Back to Map

Source: U.S. Department of Education, NSLDS, Academic Year 05/06 school data based upon ED branch codes.