America's Student Loan Providers  Image of Stars
 
   Home | News | FFELP Facts | State Data | Who We Are
Research/Legislation | Success Stories | Fast Facts | Value of Loans

New York Loan Data

Includes Stafford Subsidized, Stafford Unsubsidized, and PLUS loans.

2005 | 2004 | 2003 | 2002
(click to view loan data by year)

NY map
New York : Student Loan Data
Student loans total Amount $4,828,022,238
FFELP loans Amount $3,769,702,667
Direct loans Amount $1,058,319,571
Number of schools FFELP 352
Direct 56
Both 27


New York : Student Loan Data by Congressional District
Congressional
District
Total student loans FFELP loans Direct loans Number of schools
Amount Amount Amount FFELP Direct Both
1 $126,140,372 $126,140,372 $0 9 0 0
2 $58,097,554 $21,846,922 $36,250,632 9 1 1
3 $109,436,204 $40,916,007 $68,520,197 5 2 1
4 $346,908,115 $337,455,856 $9,452,259 12 2 1
5 $8,664,162 $3,176,828 $5,487,334 3 1 0
6 $129,152,029 $113,806,872 $15,345,157 1 3 0
7 $30,911,617 $30,911,617 $0 3 0 0
8 $858,496,353 $777,787,436 $80,708,917 35 7 2
9 $21,377,023 $1,276,519 $20,100,504 4 4 0
10 $181,515,805 $102,251,461 $79,264,344 8 3 0
11 $53,287,812 $32,467,600 $20,820,212 5 2 0
12 $515,233 $0 $515,233 0 2 0
13 $24,397,066 $12,564,201 $11,832,865 3 3 0
14 $218,712,375 $155,338,617 $63,373,758 20 5 6
15 $292,175,894 $259,369,446 $32,806,448 31 2 1
16 $81,963,498 $69,050,259 $12,913,239 3 1 1
17 $76,186,906 $76,186,906 $0 11 0 0
18 $226,424,600 $201,458,594 $24,966,006 20 1 3
19 $37,500,199 $36,670,355 $829,844 3 1 1
20 $107,176,810 $107,176,810 $0 17 0 0
21 $281,516,351 $259,190,520 $22,325,831 26 4 1
22 $213,688,792 $103,729,315 $109,959,477 11 1 2
23 $181,108,153 $84,912,955 $96,195,198 11 3 3
24 $189,885,445 $143,032,744 $46,852,701 20 3 2
25 $198,813,431 $198,813,431 $0 18 0 0
26 $237,594,550 $60,375,572 $177,218,978 13 2 0
27 $191,387,839 $191,387,839 $0 17 0 0
28 $68,046,395 $36,480,384 $31,566,011 9 2 0
29 $276,941,655 $185,927,229 $91,014,426 25 1 2

Back to Map

Source: U.S. Department of Education, NSLDS, Academic Year 05/06 school data based upon ED branch codes.