America's Student Loan Providers  Image of Stars
 
   Home | News | FFELP Facts | State Data | Who We Are
Research/Legislation | Success Stories | Fast Facts | Value of Loans

Ohio Loan Data

Includes Stafford Subsidized, Stafford Unsubsidized, and PLUS loans.

2005 | 2004 | 2003 | 2002
(click to view loan data by year)

OH map
Ohio : Student Loan Data
Student loans total Amount $2,823,606,906
FFELP loans Amount $1,864,396,473
Direct loans Amount $959,210,433
Number of schools FFELP 204
Direct 45
Both 15


Ohio : Student Loan Data by Congressional District
Congressional
District
Total student loans FFELP loans Direct loans Number of schools
Amount Amount Amount FFELP Direct Both
1 $346,450,082 $345,938,795 $511,287 24 1 0
2 $33,907,495 $33,333,632 $573,863 6 3 0
3 $113,931,817 $90,718,087 $23,213,730 11 4 2
4 $118,917,852 $118,283,378 $634,474 14 1 0
5 $164,574,124 $66,086,746 $98,487,378 6 1 2
6 $162,924,745 $40,194,493 $122,730,252 12 3 4
7 $158,187,616 $157,676,566 $511,050 14 1 0
8 $69,598,217 $7,218,546 $62,379,671 4 4 0
9 $171,353,954 $71,210,810 $100,143,144 13 1 0
10 $65,027,207 $59,711,969 $5,315,238 9 2 1
11 $236,360,272 $209,975,366 $26,384,906 15 5 1
12 $169,953,139 $159,583,998 $10,369,141 15 4 1
13 $154,576,747 $147,151,027 $7,425,720 10 1 2
14 $30,098,243 $30,098,243 $0 10 0 0
15 $428,738,587 $128,951,130 $299,787,457 14 1 0
16 $103,987,357 $65,589,092 $38,398,265 10 2 1
17 $233,303,792 $88,855,248 $144,448,544 10 7 0
18 $61,715,660 $43,819,347 $17,896,313 7 4 1

Back to Map

Source: U.S. Department of Education, NSLDS, Academic Year 05/06 school data based upon ED branch codes.