America's Student Loan Providers  Image of Stars
 
   Home | News | FFELP Facts | State Data | Who We Are
Research/Legislation | Success Stories | Fast Facts | Value of Loans

Pennsylvania Loan Data

Includes Stafford Subsidized, Stafford Unsubsidized, and PLUS loans.

2005 | 2004 | 2003 | 2002
(click to view loan data by year)

PA map
Pennsylvania : Student Loan Data
Student loans total Amount $3,755,198,800
FFELP loans Amount $3,689,312,288
Direct loans Amount $65,886,512
Number of schools FFELP 389
Direct 23
Both 9


Pennsylvania : Student Loan Data by Congressional District
Congressional
District
Total student loans FFELP loans Direct loans Number of schools
Amount Amount Amount FFELP Direct Both
1 $322,477,871 $320,574,970 $1,902,901 26 1 0
2 $616,282,549 $615,530,995 $751,554 34 2 1
3 $220,365,686 $217,659,009 $2,706,677 22 1 1
4 $43,471,533 $43,471,533 $0 19 0 0
5 $439,737,434 $439,737,434 $0 22 0 0
6 $148,826,055 $148,826,055 $0 19 0 0
7 $186,528,509 $177,853,505 $8,675,004 21 2 0
8 $56,236,049 $45,503,238 $10,732,811 12 4 0
9 $43,064,664 $42,566,573 $498,091 14 1 0
10 $115,079,949 $115,079,949 $0 16 0 0
11 $195,439,506 $194,920,179 $519,327 16 3 1
12 $163,304,119 $163,304,119 $0 34 0 0
13 $79,704,361 $72,555,653 $7,148,708 17 3 2
14 $525,559,143 $513,586,435 $11,972,708 35 1 0
15 $108,283,417 $107,808,393 $475,024 16 2 1
16 $144,170,271 $142,410,122 $1,760,149 16 3 0
17 $89,944,556 $89,944,556 $0 18 0 0
18 $110,445,479 $110,405,221 $40,258 16 0 1
19 $146,277,649 $127,574,349 $18,703,300 16 0 2

Back to Map

Source: U.S. Department of Education, NSLDS, Academic Year 05/06 school data based upon ED branch codes.