America's Student Loan Providers  Image of Stars
 
   Home | News | FFELP Facts | State Data | Who We Are
Research/Legislation | Success Stories | Fast Facts | Value of Loans

Texas Loan Data

Includes Stafford Subsidized, Stafford Unsubsidized, and PLUS loans.

2005 | 2004 | 2003 | 2002
(click to view loan data by year)

TX map
Texas : Student Loan Data
Student loans total Amount $3,872,441,932
FFELP loans Amount $3,672,074,117
Direct loans Amount $200,367,815
Number of schools FFELP 304
Direct 36
Both 7


Texas : Student Loan Data by Congressional District
Congressional
District
Total student loans FFELP loans Direct loans Number of schools
Amount Amount Amount FFELP Direct Both
1 $132,691,241 $132,261,289 $429,952 8 2 0
2 $42,678,682 $42,604,162 $74,520 8 1 0
3 $67,591,154 $67,591,154 $0 3 0 0
4 $53,443,303 $23,177,799 $30,265,504 5 0 1
5 $25,632,121 $25,448,549 $183,572 10 2 0
6 $141,877,906 $141,768,399 $109,507 11 1 0
7 $84,757,652 $83,386,374 $1,371,278 14 1 0
8 $57,933,897 $57,933,897 $0 5 0 0
9 $101,171,602 $101,171,602 $0 16 0 0
10 $91,669,561 $87,153,705 $4,515,856 5 1 0
11 $43,430,782 $43,430,782 $0 10 0 0
12 $97,763,448 $91,930,814 $5,832,634 8 0 1
13 $62,805,596 $62,685,063 $120,533 9 1 0
14 $61,665,513 $31,412,036 $30,253,477 9 3 0
15 $41,853,355 $41,853,355 $0 7 0 0
16 $82,954,317 $78,134,211 $4,820,106 10 1 1
17 $273,919,401 $273,658,601 $260,800 9 1 0
18 $346,220,652 $340,975,273 $5,245,379 17 2 0
19 $271,762,662 $271,152,693 $609,969 16 1 1
20 $210,039,235 $203,537,184 $6,502,051 16 1 0
21 $269,464,187 $269,464,187 $0 12 0 0
22 $68,717,785 $68,717,785 $0 7 0 0
23 $204,272,427 $204,272,427 $0 10 0 0
24 $55,155,981 $54,459,281 $696,700 11 2 0
25 $97,653,092 $82,778,597 $14,874,495 10 4 1
26 $301,125,933 $295,211,241 $5,914,692 9 1 0
27 $114,722,240 $100,519,403 $14,202,837 5 2 1
28 $133,328,303 $64,624,234 $68,704,069 5 1 1
29 $23,036,517 $22,286,846 $749,671 8 1 0
30 $68,304,401 $64,965,045 $3,339,356 13 4 0
31 $76,172,398 $76,172,398 $0 5 0 0
32 $168,626,588 $167,335,731 $1,290,857 13 3 0

Back to Map

Source: U.S. Department of Education, NSLDS, Academic Year 05/06 school data based upon ED branch codes.